Integration Metrics Explained
Moz
Metric | Key | Meaning |
---|---|---|
Domain Authority | DA | Domain Authority is a Moz metric that predicts how likely a website is to rank in search engine results. It’s scored on a scale from 1 to 100, with higher scores indicating a greater ability to rank. DA is based on multiple factors, including linking root domains and total backlinks. |
Homepage Authority | PA | Homepage Authority is similar to Domain Authority but specifically reflects the ranking strength of a site’s homepage. It’s often closely aligned with DA but focuses on the homepage’s individual link equity and signals. |
Homepage MozRank | mR | MozRank measures the link popularity of a webpage, calculated based on the quality and quantity of external links pointing to it. Homepage MozRank refers specifically to the homepage's score.
|
Subdomain MozRank | DmR | This metric evaluates the MozRank of a specific subdomain (e.g., blog.example.com ), rather than the root domain. It measures how authoritative or popular the subdomain is based on its link profile. |
Spam Score | Spam | Spam Score estimates the likelihood that a website may be penalized or flagged by search engines for using spammy SEO practices (e.g., keyword stuffing, unnatural link patterns).
|
Ahrefs
Metric | Key | Meaning |
---|---|---|
Domain Rating | aDR | Domain Rating (DR) is a metric that measures the strength of a website's backlink profile. It’s a score between 0 and 100, with higher numbers indicating a stronger, more authoritative domain. |
Backlinks | aBL | Backlinks refer to the total number of external links pointing to a website or page. This count includes all types of links, such as:
|
Ref. Domains | aREF | Referring Domains (RD) refers to the unique domains that link to your site, regardless of how many links come from each domain. |
Keywords | aKW | Keywords represent the total number of search terms your website ranks for in search engines (typically shown in the top 100 results). |
Keywords Top 10 | aKW10 | Keywords in the Top 10 refer to the total number of keywords your website ranks for within the top 10 positions of search engine results. |
Traffic | aTRA | Traffic refers to the estimated organic search traffic your website is getting, based on its keyword rankings. |
Traffic Top 10 | aTRA10 | Traffic from the Top 10 refers to the estimated organic traffic your website receives from keywords that rank in the top 10 search results. |
Gov | aGOV | Gov refers to the number of backlinks or referring domains coming from government (.gov) websites. |
Edu | aEDU | The Edu metric refers to the number of backlinks or referring domains coming from .edu websites (educational institutions). |
Ref Class C | aRRC | This metric refers to the number of unique Class C IP addresses that backlinks originate from. An IP address consists of four sets of numbers (called octets), e.g., If multiple backlinks come from different domains hosted on the same Class C IP, they may be less valuable, as it can suggest a network of closely related or low-diversity websites (e.g., PBNs or link farms).
This metric helps assess how geographically or infrastructurally diverse your backlinks are. |
Majestic
Metric | Key | Meaning |
---|---|---|
Citation Flow | CF | Citation Flow is a metric that measures the quantity of backlinks pointing to a website or page. It evaluates the link popularity or influence based on the number of backlinks a site has. |
Trust Flow | TF | Trust Flow is a metric that measures the quality of backlinks pointing to a website. It reflects how authoritative and trustworthy the websites linking to you are. |
Semrush
Metric | Key | Meaning |
---|---|---|
Keywords | KW | In SEMrush, the Keywords metric refers to the number of search terms (keywords) a website ranks for in search engine results. This includes both paid and organic search results. |
Traffic | TRA | The Traffic metric in SEMrush refers to the estimated number of visitors a website receives from organic and paid search, based on the keywords it ranks for. |